Weltweite Google Plus Nutzerzahlen vom Juli 2012
Circle Count hat am 6.Juli 2012 eine weltweite Liste von Google+ Nutzerzahlen erstellt. Auf der Google I/O Konferenz wurden offiziell 250.Mio Google+ Nutzer bekannt gegeben.
Weltweite Google Plus Nutzerzahlen vom Juli 2012
Weltweite Google Plus Nutzerzahlen von Circle Count
Google Plus Nutzer mit Bevölkerungsanteil pro Land
Hier eine Liste der weltweiten Nutzerzahlen in Prozent, gemessen an der Verwendung nach den Bevölkerungszahlen in Prozent. Die meisten Nutzer befinden sich in den USA mit 72.Mio, Kanada 4,9 Mio, Deutschland mit mehr als 4.Mio und Österreich mit mehr als 600.000 Nutzern.
| Land | hochgerechnete # an Profilen in Google+ | Einwohner | in Prozent | |
| 1. | Iceland | 167,554 | 308,910 | 54.24 % |
| 2. | Maldives | 111,435 | 395,650 | 28.17 % |
| 3. | Qatar | 229,952 | 840,926 | 27.35 % |
| 4. | United States | 72,714,916 | 310,232,863 | 23.44 % |
| 5. | Bahrain | 172,498 | 738,004 | 23.37 % |
| 6. | United Arab Emirates | 1,122,904 | 4,975,593 | 22.57 % |
| 7. | Singapore | 1,016,947 | 4,701,069 | 21.63 % |
| 8. | Norway | 867,365 | 4,907,000 | 17.68 % |
| 9. | Ireland | 714,976 | 4,622,917 | 15.47 % |
| 10. | Finland | 810,645 | 5,244,000 | 15.46 % |
| 11. | Denmark | 833,894 | 5,484,000 | 15.21 % |
| 12. | Canada | 4,931,077 | 33,679,000 | 14.64 % |
| 13. | Estonia | 185,592 | 1,291,170 | 14.37 % |
| 14. | New Zealand | 587,039 | 4,252,277 | 13.81 % |
| 15. | Sweden | 1,217,504 | 9,045,000 | 13.46 % |
| 16. | Slovenia | 264,759 | 2,007,000 | 13.19 % |
| 17. | Australia | 2,715,667 | 21,515,754 | 12.62 % |
| 18. | Hong Kong | 846,654 | 6,898,686 | 12.27 % |
| 19. | Portugal | 1,297,606 | 10,676,000 | 12.15 % |
| 20. | United Kingdom | 6,781,317 | 62,348,447 | 10.88 % |
| 21. | Israel | 761,207 | 7,353,985 | 10.35 % |
| 22. | Brazil | 20,376,552 | 201,103,330 | 10.13 % |
| 23. | Chile | 1,627,970 | 16,746,491 | 9.72 % |
| 24. | Slovakia | 515,288 | 5,455,000 | 9.45 % |
| 25. | Taiwan | 2,097,294 | 22,894,384 | 9.16 % |
| 26. | Costa Rica | 410,667 | 4,516,220 | 9.09 % |
| 27. | Switzerland | 654,515 | 7,581,000 | 8.63 % |
| 28. | Netherlands | 1,434,696 | 16,645,000 | 8.62 % |
| 29. | Croatia | 385,280 | 4,491,000 | 8.58 % |
| 30. | Belgium | 885,336 | 10,403,000 | 8.51 % |
| 31. | Spain | 3,914,999 | 46,505,963 | 8.42 % |
| 32. | Uruguay | 276,450 | 3,477,000 | 7.95 % |
| 33. | Kuwait | 219,731 | 2,789,132 | 7.88 % |
| 34. | Austria | 637,613 | 8,205,000 | 7.77 % |
| 35. | Czech Republic | 808,373 | 10,476,000 | 7.72 % |
Weltweite Google+ Zahlen
Google+ Zahlen für Europa
Google+ Zahlen im europäischen Vergleich der Länger zeigen Deutschland an der 26 Stelle, Österreich auf Platz 17 und die Schweiz auf Platz 12.
Google+ Nutzerzahlen Zahlen in der EU (Europäischen Union)
Die Google Plus Zahlen in Europa
Die Google Plus Nutzerzahlen vom Juli 2012 zeigen (gemessen am Prozentsatz der Bevölkerung) in Europa: 1.Island, 2.Norwegen, 3.Irland, 4.Finland, … auf Platz 12. die Schweiz, Österreich auf Platz 17 und Deutschland auf Platz 26 mit mehr als 4.Mio Usern.
| Country | extrapolated # profiles in Google+ | Population | percentage | |
| 1. | Iceland | 167,554 | 308,910 | 54.24 % |
| 2. | Norway | 867,365 | 4,907,000 | 17.68 % |
| 3. | Ireland | 714,977 | 4,622,917 | 15.47 % |
| 4. | Finland | 810,645 | 5,244,000 | 15.46 % |
| 5. | Denmark | 833,895 | 5,484,000 | 15.21 % |
| 6. | Estonia | 185,592 | 1,291,170 | 14.37 % |
| 7. | Sweden | 1,217,505 | 9,045,000 | 13.46 % |
| 8. | Slovenia | 264,759 | 2,007,000 | 13.19 % |
| 9. | Portugal | 1,297,607 | 10,676,000 | 12.15 % |
| 10. | United Kingdom | 6,781,322 | 62,348,447 | 10.88 % |
| 11. | Slovakia | 515,288 | 5,455,000 | 9.45 % |
| 12. | Switzerland | 654,516 | 7,581,000 | 8.63 % |
| 13. | Netherlands | 1,434,697 | 16,645,000 | 8.62 % |
| 14. | Croatia | 385,280 | 4,491,000 | 8.58 % |
| 15. | Belgium | 885,336 | 10,403,000 | 8.51 % |
| 16. | Spain | 3,915,002 | 46,505,963 | 8.42 % |
| 17. | Austria | 637,613 | 8,205,000 | 7.77 % |
| 18. | Czech Republic | 808,374 | 10,476,000 | 7.72 % |
| 19. | Hungary | 689,991 | 9,930,000 | 6.95 % |
| 20. | Serbia | 481,951 | 7,344,847 | 6.56 % |
| 21. | Lithuania | 233,426 | 3,565,000 | 6.55 % |
| 22. | Bulgaria | 454,159 | 7,148,785 | 6.35 % |
| 23. | Italy | 3,812,185 | 60,340,328 | 6.32 % |
| 24. | Macedonia | 127,670 | 2,061,000 | 6.19 % |
| 25. | France | 3,369,182 | 64,768,389 | 5.20 % |
| 26. | Germany | 4,217,841 | 81,802,257 | 5.16 % |
| 27. | Latvia | 111,168 | 2,217,969 | 5.01 % |
| 28. | Greece | 480,615 | 11,000,000 | 4.37 % |
| 29. | Romania | 679,769 | 21,959,278 | 3.10 % |
| 30. | Poland | 1,118,830 | 38,500,000 | 2.91 % |
| 31. | Bosnia and Herzegovina | 126,400 | 4,590,000 | 2.75 % |
| 32. | Ukraine | 1,183,166 | 45,415,596 | 2.61 % |
| 33. | Belarus | 251,197 | 9,685,000 | 2.59 % |
| 34. | Russia | 2,747,403 | 140,702,000 | 1.95 % |
Google+ Nutzerzahlen Zahlen in der EU (Europäischen Union)





Hi Natascha, wäre interessant zu wissen was das für Zahlen sind. Drückt uns Google hier alle GMail Nutzer rein die theoretisch ja alle auch G+ haben oder sind das aktive Nutzer? Weißt du Näheres? Lg, Ed
Sorry wegen der verspäteten Antwort, habe ich gerade aus dem Spamfolder geholt. CircleCount hat hier basierend auf den Angaben lt. Google I/O Aussage von 250 Mio und ihren Angaben Datenbank-Einträgen hochgerechnet, laut ihren Angaben unter http://www.circlecount.com/statistic/countrypopulation/, daraus ergab sich eine Google+ Diskussion unter: https://plus.google.com/b/104494639372848298095/111487545374003509241/posts/eSM9NMv2t2f
@Wissenssucher @frischkopp 🙂
Weltweite #Google Plus Nutzerzahlen vom Juli 2012
Weltweite Google Plus Nutzerzahlen vom Juli 2012 via @sharethis
Hallo Natascha, ist der recht hohe Prozentualwert für Island irgendwie erklärbar?
Hallo Matthias, Island ist ein modernes vernetzes Land. Sieht man sich die Facebook Nutzerzahlen an sind es mehr als 70% der Bevölkerung.
Laut
Our social networking statistics show that Facebook penetration in Iceland is 70.24% compared to the country’s population and 71.94% in relation to number of Internet users.
Google Plus user base worldwide from July 2012: Austria show with 600.000 users and Germany 4 Mio = completely down!
Weltweite Google Plus Nutzerzahlen vom Juli 2012:
Weltweite #Google+ Nutzerzahlen vom Juli 2012
Google+ Nutzerzahlen von @wds7
RT @wds7: Weltweite Google Plus Nutzerzahlen vom Juli 2012
Weltweite Google Plus Nutzerzahlen vom Juli 2012 -
Weltweite #Google Plus #Nutzerzahlen vom Juli #2012
RT @JonathanTorke: Weltweite Google Plus Nutzerzahlen vom Juli 2012 -
[…] CircleCount: Weltweite Google Plus Nutzerzahlen […]
Hallo Natascha,
vielen Dank für die Auflistung.
Gibt es eigentlich schon aktuellere Zahlen?
LG Armin
Hallo Armin,
Danke für deine Frage zu Social Media Zahlen. Tagesaktuelle Zahlen zu Google Plus gibt es bei CircleCount. Andere soziale Netzwerkzahlen findest du in meinem Blogartikel und die Statistiken von Socialbakers finde ich auch gut, hier der Link LG Natascha